Skip To Main Content

Cardinal Newman High School

Cardinal Newman High School

Women's Water Polo History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
American Canyon American Canyon 2022 - 2026 5 2-3 40% 47-48 9-10 14-12 L2 2-3
Christian Brothers Christian Brothers 2026 - 2026 1 0-1 0% 3-12 3-12 3-12 L1 0-1
Foothill Foothill 2025 - 2025 1 0-1 0% 4-11 4-11 4-11 L1 0-1
Frontier Frontier 2025 - 2025 1 1-0 100% 8-7 8-7 8-7 W1 1-0
Justin Siena Justin Siena 2022 - 2026 5 4-1 80% 41-29 8-6 12-14 L1 4-1
Lick Wilmerding Lick Wilmerding 2023 - 2023 1 0-1 0% 7-11 7-11 7-11 L1 0-1
Napa Napa 2025 - 2026 4 1-3 25% 20-30 5-8 8-13 L3 1-3
Oak Ridge Oak Ridge 2025 - 2025 1 0-1 0% 3-13 3-13 3-13 L1 0-1
Paso Robles Paso Robles 2025 - 2025 1 0-1 0% 4-13 4-13 4-13 L1 0-1
Petaluma Petaluma 2023 - 2026 3 3-0 100% 66-21 22-7 23-11 W3 3-0
Ponderosa Ponderosa 2025 - 2025 1 1-0 100% 12-9 12-9 12-9 W1 1-0
Redwood (Visalia) Redwood (Visalia) 2026 - 2026 1 0-1 0% 2-14 2-14 2-14 L1 0-1
Righetti Righetti 2025 - 2025 1 0-1 0% 5-18 5-18 5-18 L1 0-1
San Marin San Marin 2022 - 2025 2 1-1 50% 15-20 8-10 12-13 L1 1-1
Santa Maria Santa Maria 2025 - 2025 1 1-0 100% 16-2 16-2 16-2 W1 1-0

Sticky bar

Scores