Skip To Main Content

Cardinal Newman High School

Cardinal Newman High School

Women's Tennis History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Amador Valley Amador Valley 2026 - 2026 1 0-1 0% 5-2 5-2 5-2 L1 0-1
Analy Analy 2021 - 2026 7 7-0 100% 36-13 5-2 7-3 W7 7-0
COLLEGE PREP COLLEGE PREP 2022 - 2022 1 0-1 0% 0-7 0-7 0-7 L1 0-1
Healdsburg Healdsburg 2022 - 2026 6 6-0 100% 34-8 6-1 7-2 W6 6-0
Lick Wilmerding Lick Wilmerding 2022 - 2022 1 0-1 0% 0-7 0-7 0-7 L1 0-1
Maria Carrillo Maria Carrillo 2021 - 2026 5 0-5 0% 3-32 1-6 1-7 L5 0-5
Montgomery Montgomery 2021 - 2026 6 6-0 100% 32-10 5-2 7-3 W6 6-0
Piner Piner 2022 - 2026 4 4-0 100% 26-2 6-0 7-1 W4 4-0
Rancho Cotate Rancho Cotate 2022 - 2026 2 2-0 100% 13-1 6-0 7-1 W2 2-0
Santa Rosa Santa Rosa 2022 - 2026 5 5-0 100% 32-3 6-1 7-2 W5 5-0
Ukiah Ukiah 2022 - 2026 6 5-1 83.3% 28-14 5-2 6-4 L1 5-1
Windsor Windsor 2021 - 2026 6 4-2 66.7% 27-15 4-2 7-6 W4 4-2

Sticky bar

Scores