Skip To Main Content

Cardinal Newman High School

Cardinal Newman High School

Women's Lacrosse History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Bishop O'Dowd Bishop O'Dowd 2022 - 2022 1 0-1 0% 5-15 5-15 5-15 L1 0-1
Branson Branson 2022 - 2022 1 1-0 100% 17-6 17-6 17-6 W1 1-0
Casa Grande Casa Grande 2022 - 2025 7 3-4 42.9% 68-77 10-11 16-17 W1 3-4
Justin Siena Justin Siena 2022 - 2025 5 0-5 0% 40-83 8-17 17-20 L5 0-5
Las Lomas Las Lomas 2024 - 2025 2 0-2 0% 15-20 8-10 9-13 L2 0-2
Marin Academy Marin Academy 2023 - 2025 2 0-2 0% 8-28 4-14 5-15 L2 0-2
Marin Catholic Marin Catholic 2023 - 2023 1 0-1 0% 5-18 5-18 5-18 L1 0-1
Napa Napa 2025 - 2025 1 1-0 100% 20-7 20-7 20-7 W1 1-0
Petaluma Petaluma 2022 - 2025 5 3-2 60% 49-44 10-9 17-11 W1 3-2
Rancho Cotate Rancho Cotate 2022 - 2025 4 2-2 50% 44-33 11-8 16-13 L2 2-2
San Marin San Marin 2022 - 2024 3 0-3 0% 11-49 4-16 6-17 L3 0-3
Sonoma Academy Sonoma Academy 2023 - 2025 2 2-0 100% 27-5 14-2 16-3 W2 2-0
Sonoma Valley Sonoma Valley 2023 - 2025 3 2-1 66.7% 33-27 11-9 16-12 W1 2-1
St. Vincent St. Vincent 2025 - 2025 1 1-0 100% 12-10 12-10 12-10 W1 1-0
University High University High 2022 - 2024 2 0-2 0% 18-26 9-13 14-14 L2 0-2

Sticky bar

Scores