Skip To Main Content

Cardinal Newman High School

Cardinal Newman High School

Women's Lacrosse History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Bishop O'Dowd Bishop O'Dowd 2022 - 2022 1 0-1 0% 5-15 5-15 5-15 L1 0-1
Branson Branson 2022 - 2022 1 1-0 100% 17-6 17-6 17-6 W1 1-0
Casa Grande Casa Grande 2022 - 2026 8 3-5 37.5% 72-91 9-11 16-17 L1 3-5
Justin Siena Justin Siena 2022 - 2026 6 0-6 0% 49-94 8-16 17-20 L6 0-6
Las Lomas Las Lomas 2024 - 2025 2 0-2 0% 15-20 8-10 9-13 L2 0-2
Marin Academy Marin Academy 2023 - 2025 2 0-2 0% 8-28 4-14 5-15 L2 0-2
Marin Catholic Marin Catholic 2023 - 2023 1 0-1 0% 5-18 5-18 5-18 L1 0-1
Napa Napa 2025 - 2026 2 2-0 100% 34-13 17-6 20-7 W2 2-0
Petaluma Petaluma 2022 - 2026 6 3-3 50% 59-55 10-9 17-11 L1 3-3
Rancho Cotate Rancho Cotate 2022 - 2025 4 2-2 50% 44-33 11-8 16-13 L2 2-2
San Marin San Marin 2022 - 2024 3 0-3 0% 11-49 4-16 6-17 L3 0-3
Sonoma Academy Sonoma Academy 2023 - 2026 3 3-0 100% 49-11 16-4 22-6 W3 3-0
Sonoma Valley Sonoma Valley 2023 - 2025 3 2-1 66.7% 33-27 11-9 16-12 W1 2-1
St. Vincent St. Vincent 2025 - 2025 1 1-0 100% 12-10 12-10 12-10 W1 1-0
University High University High 2022 - 2024 2 0-2 0% 18-26 9-13 14-14 L2 0-2

Sticky bar

Scores