Skip To Main Content

Cardinal Newman High School

Cardinal Newman High School

Women's Golf History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Analy Analy 2023 - 2026 5 5-0 100% 1228-1311 246-262 271-290 W5 5-0
Healdsburg Healdsburg 2025 - 2026 3 1-2 33.3% 781-716 260-239 275-247 L2 1-2
Montgomery Montgomery 2021 - 2023 3 3-0 100% 750-651 250-217 259-328 W3 3-0
Rancho Cotate Rancho Cotate 2021 - 2026 10 10-0 100% 2098-2664 210-266 259-330 W10 10-0
Santa Rosa Santa Rosa 2021 - 2025 7 7-0 100% 1659-1947 237-278 254-344 W7 7-0
Windsor Windsor 2021 - 2026 11 11-0 100% 2520-2467 229-224 279-323 W11 10-0

Sticky bar

Scores