Skip To Main Content

Cardinal Newman High School

Cardinal Newman High School

Women's Basketball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Acalanes Acalanes 2025 - 2025 1 0-1 0% 52-78 52-78 52-78 L1 0-1
Amador Valley Amador Valley 2025 - 2025 1 1-0 100% 64-19 64-19 64-19 W1 1-0
Analy Analy 2022 - 2026 10 10-0 100% 742-225 74-22 90-54 W10 10-0
Arcata Arcata 2024 - 2024 1 1-0 100% 53-44 53-44 53-44 W1 1-0
Archbishop Mitty Archbishop Mitty 2021 - 2022 2 0-2 0% 77-125 38-62 46-67 L2 0-2
Basha Basha 2025 - 2025 1 0-1 0% 41-54 41-54 41-54 L1 0-1
Bishop O'Dowd Bishop O'Dowd 2022 - 2022 2 1-1 50% 135-123 68-62 81-65 W1 1-1
Bishop's Bishop's 2024 - 2024 1 1-0 100% 57-41 57-41 57-41 W1 1-0
Bonita Bonita 2021 - 2021 1 1-0 100% 56-19 56-19 56-19 W1 1-0
Branson Branson 2022 - 2022 1 1-0 100% 71-29 71-29 71-29 W1 1-0
Buchanan Buchanan 2024 - 2025 2 1-1 50% 90-105 45-52 51-62 L1 1-1
Campolindo Campolindo 2024 - 2024 1 1-0 100% 71-29 71-29 71-29 W1 1-0
Carondelet Carondelet 2023 - 2025 4 2-2 50% 235-230 59-58 71-72 L2 2-2
Clovis Clovis 2023 - 2026 4 1-3 25% 206-235 52-59 62-62 L1 1-3
Damonte Ranch (NV) Damonte Ranch (NV) 2024 - 2024 1 1-0 100% 69-22 69-22 69-22 W1 1-0

Sticky bar

Scores